Kale, raw
No brand / generic
Nutritional Facts
Code: 1071Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.92 | 50.0 | 5.84% |
Total lipid (fat) | 1.49 | 78.0 | 1.91% |
Total carbohydrate | 4.42 | 275.0 | 1.61% |
Dietary Fiber | 4.1 | 28.0 | 14.64% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.8 | 50.0 | 1.60% |
Fatty acids, total saturated | 0.178 | 20.0 | 0.89% |
Fatty acids, total monounsaturated | 0.104 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.673 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 241.0 | 900.0 | 0.07% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 2870.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 27.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 6260.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.113 | 1.2 | 9.42% |
Niacin (Vit B3) | 0.347 | 16.0 | 7.38% |
Niacin (Vit B3) | 1.18 | 16.0 | 7.38% |
Vitamin B-6 | 0.147 | 1.7 | 8.65% |
Folate/Folic acid DFE | 62.0 | 400.0 | 15.50% |
Choline | 0.5 | 550.0 | 0.09% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 93.4 | 90.0 | 103.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.66 | 900.0 | 0.07% |
Vitamin K (phylloquinone) | 390.0 | 120.0 | 325.00% |
Calcium, Ca | 254.0 | 1300.0 | 19.54% |
Phosphorus, P | 55.0 | 1250.0 | 4.40% |
Magnesium, Mg | 33.0 | 420.0 | 7.86% |
Iron, Fe | 1.6 | 18.0 | 8.89% |
Zinc, Zn | 0.39 | 11.0 | 3.55% |
Copper, Cu | 0.053 | 0.9 | 5.89% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 348.0 | 4700.0 | 7.40% |
Sodium, Na | 53.0 | 2300.0 | 2.30% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.006 | 0.0 | 0.00% |
SFA 14:0 | 0.006 | 0.0 | 0.00% |
SFA 16:0 | 0.158 | 0.0 | 0.00% |
SFA 18:0 | 0.006 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.104 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.291 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.378 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.003 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.6 | 2000.0 | 4.48% |
Comments for you
Scopick manager
Report
Code: 1071