Kiwi fruit, raw
No brand / generic
Nutritional Facts
Code: 1072Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.06 | 50.0 | 2.12% |
Total lipid (fat) | 0.44 | 78.0 | 0.56% |
Total carbohydrate | 14.0 | 275.0 | 5.09% |
Dietary Fiber | 3.0 | 28.0 | 10.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 8.99 | 50.0 | 17.98% |
Fatty acids, total saturated | 0.029 | 20.0 | 0.15% |
Fatty acids, total monounsaturated | 0.047 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.287 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 4.0 | 900.0 | 0.14% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 52.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 122.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.027 | 1.2 | 2.25% |
Niacin (Vit B3) | 0.025 | 16.0 | 2.31% |
Niacin (Vit B3) | 0.37 | 16.0 | 2.31% |
Vitamin B-6 | 0.061 | 1.7 | 3.59% |
Folate/Folic acid DFE | 26.0 | 400.0 | 6.50% |
Choline | 7.8 | 550.0 | 1.42% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 74.7 | 90.0 | 83.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.3 | 900.0 | 0.14% |
Vitamin K (phylloquinone) | 40.3 | 120.0 | 33.58% |
Calcium, Ca | 35.0 | 1300.0 | 2.69% |
Phosphorus, P | 34.0 | 1250.0 | 2.72% |
Magnesium, Mg | 16.0 | 420.0 | 3.81% |
Iron, Fe | 0.24 | 18.0 | 1.33% |
Zinc, Zn | 0.14 | 11.0 | 1.27% |
Copper, Cu | 0.134 | 0.9 | 14.89% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 198.0 | 4700.0 | 4.21% |
Sodium, Na | 5.0 | 2300.0 | 0.22% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.017 | 0.0 | 0.00% |
SFA 18:0 | 0.012 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.047 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.246 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.042 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 83.9 | 2000.0 | 4.20% |
Comments for you
Scopick manager
Report
Code: 1072