Kohlrabi, raw
No brand / generic
Nutritional Facts
Code: 1073Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.7 | 50.0 | 3.40% |
Total lipid (fat) | 0.1 | 78.0 | 0.13% |
Total carbohydrate | 6.2 | 275.0 | 2.25% |
Dietary Fiber | 3.6 | 28.0 | 12.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.6 | 50.0 | 5.20% |
Fatty acids, total saturated | 0.013 | 20.0 | 0.07% |
Fatty acids, total monounsaturated | 0.007 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.048 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 2.0 | 900.0 | 0.05% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 22.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.05 | 1.2 | 4.17% |
Niacin (Vit B3) | 0.02 | 16.0 | 2.50% |
Niacin (Vit B3) | 0.4 | 16.0 | 2.50% |
Vitamin B-6 | 0.15 | 1.7 | 8.82% |
Folate/Folic acid DFE | 16.0 | 400.0 | 4.00% |
Choline | 12.3 | 550.0 | 2.24% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 62.0 | 90.0 | 68.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.48 | 900.0 | 0.05% |
Vitamin K (phylloquinone) | 0.1 | 120.0 | 0.08% |
Calcium, Ca | 24.0 | 1300.0 | 1.85% |
Phosphorus, P | 46.0 | 1250.0 | 3.68% |
Magnesium, Mg | 19.0 | 420.0 | 4.52% |
Iron, Fe | 0.4 | 18.0 | 2.22% |
Zinc, Zn | 0.03 | 11.0 | 0.27% |
Copper, Cu | 0.129 | 0.9 | 14.33% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 350.0 | 4700.0 | 7.45% |
Sodium, Na | 20.0 | 2300.0 | 0.87% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.011 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.007 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.02 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.026 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.0 | 2000.0 | 4.55% |
Comments for you
Scopick manager
Report
Code: 1073