Kumquat, raw
No brand / generic
Nutritional Facts
Code: 1074Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.88 | 50.0 | 3.76% |
Total lipid (fat) | 0.86 | 78.0 | 1.10% |
Total carbohydrate | 15.9 | 275.0 | 5.78% |
Dietary Fiber | 6.5 | 28.0 | 23.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 9.36 | 50.0 | 18.72% |
Fatty acids, total saturated | 0.103 | 20.0 | 0.52% |
Fatty acids, total monounsaturated | 0.154 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.171 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 15.0 | 900.0 | 0.02% |
Carotene, alpha | 155.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 193.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 129.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.037 | 1.2 | 3.08% |
Niacin (Vit B3) | 0.09 | 16.0 | 2.68% |
Niacin (Vit B3) | 0.429 | 16.0 | 2.68% |
Vitamin B-6 | 0.036 | 1.7 | 2.12% |
Folate/Folic acid DFE | 17.0 | 400.0 | 4.25% |
Choline | 8.4 | 550.0 | 1.53% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 43.9 | 90.0 | 48.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.15 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 62.0 | 1300.0 | 4.77% |
Phosphorus, P | 19.0 | 1250.0 | 1.52% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 0.86 | 18.0 | 4.78% |
Zinc, Zn | 0.17 | 11.0 | 1.55% |
Copper, Cu | 0.095 | 0.9 | 10.56% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 186.0 | 4700.0 | 3.96% |
Sodium, Na | 10.0 | 2300.0 | 0.43% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.004 | 0.0 | 0.00% |
SFA 16:0 | 0.09 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.021 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.137 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.124 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.047 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 80.85 | 2000.0 | 4.04% |
Comments for you
Scopick manager
Report
Code: 1074