Lettuce, arugula, raw
No brand / generic
Nutritional Facts
Code: 1076Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.58 | 50.0 | 5.16% |
Total lipid (fat) | 0.66 | 78.0 | 0.85% |
Total carbohydrate | 3.65 | 275.0 | 1.33% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.05 | 50.0 | 4.10% |
Fatty acids, total saturated | 0.086 | 20.0 | 0.43% |
Fatty acids, total monounsaturated | 0.049 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.319 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 119.0 | 900.0 | 0.05% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 1424.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 3555.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.044 | 1.2 | 3.67% |
Niacin (Vit B3) | 0.086 | 16.0 | 1.91% |
Niacin (Vit B3) | 0.305 | 16.0 | 1.91% |
Vitamin B-6 | 0.073 | 1.7 | 4.29% |
Folate/Folic acid DFE | 97.0 | 400.0 | 24.25% |
Choline | 15.3 | 550.0 | 2.78% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 15.0 | 90.0 | 16.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.43 | 900.0 | 0.05% |
Vitamin K (phylloquinone) | 108.6 | 120.0 | 90.50% |
Calcium, Ca | 160.0 | 1300.0 | 12.31% |
Phosphorus, P | 52.0 | 1250.0 | 4.16% |
Magnesium, Mg | 47.0 | 420.0 | 11.19% |
Iron, Fe | 1.46 | 18.0 | 8.11% |
Zinc, Zn | 0.47 | 11.0 | 4.27% |
Copper, Cu | 0.076 | 0.9 | 8.44% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 369.0 | 4700.0 | 7.85% |
Sodium, Na | 27.0 | 2300.0 | 1.17% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.003 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.072 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.046 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.13 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.17 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.002 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.71 | 2000.0 | 4.59% |
Comments for you
Scopick manager
Report
Code: 1076