Lettuce, Boston, raw
No brand / generic
Nutritional Facts
Code: 1077Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.88 | 50.0 | 1.76% |
Total lipid (fat) | 0.11 | 78.0 | 0.14% |
Total carbohydrate | 3.26 | 275.0 | 1.19% |
Dietary Fiber | 0.9 | 28.0 | 3.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.48 | 50.0 | 0.96% |
Fatty acids, total saturated | 0.028 | 20.0 | 0.14% |
Fatty acids, total monounsaturated | 0.009 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.115 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 375.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 4495.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1724.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.061 | 1.2 | 5.08% |
Niacin (Vit B3) | 0.077 | 16.0 | 2.06% |
Niacin (Vit B3) | 0.329 | 16.0 | 2.06% |
Vitamin B-6 | 0.074 | 1.7 | 4.35% |
Folate/Folic acid DFE | 36.0 | 400.0 | 9.00% |
Choline | 11.8 | 550.0 | 2.15% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 9.3 | 90.0 | 10.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.15 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 73.2 | 120.0 | 61.00% |
Calcium, Ca | 43.0 | 1300.0 | 3.31% |
Phosphorus, P | 24.0 | 1250.0 | 1.92% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.4 | 18.0 | 2.22% |
Zinc, Zn | 0.3 | 11.0 | 2.73% |
Copper, Cu | 0.038 | 0.9 | 4.22% |
Selenium, Se | 1.5 | 55.0 | 2.73% |
Potassium, K | 321.0 | 4700.0 | 6.83% |
Sodium, Na | 25.0 | 2300.0 | 1.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.025 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.006 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.034 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.081 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 95.05 | 2000.0 | 4.75% |
Comments for you
Scopick manager
Report
Code: 1077