Lime, raw
No brand / generic
Nutritional Facts
Code: 1079Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.7 | 50.0 | 1.40% |
Total lipid (fat) | 0.2 | 78.0 | 0.26% |
Total carbohydrate | 10.54 | 275.0 | 3.83% |
Dietary Fiber | 2.8 | 28.0 | 10.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.69 | 50.0 | 3.38% |
Fatty acids, total saturated | 0.022 | 20.0 | 0.11% |
Fatty acids, total monounsaturated | 0.019 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.055 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 2.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 30.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.03 | 1.2 | 2.50% |
Niacin (Vit B3) | 0.02 | 16.0 | 1.25% |
Niacin (Vit B3) | 0.2 | 16.0 | 1.25% |
Vitamin B-6 | 0.043 | 1.7 | 2.53% |
Folate/Folic acid DFE | 8.0 | 400.0 | 2.00% |
Choline | 5.1 | 550.0 | 0.93% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 29.1 | 90.0 | 32.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.22 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 0.6 | 120.0 | 0.50% |
Calcium, Ca | 33.0 | 1300.0 | 2.54% |
Phosphorus, P | 18.0 | 1250.0 | 1.44% |
Magnesium, Mg | 6.0 | 420.0 | 1.43% |
Iron, Fe | 0.6 | 18.0 | 3.33% |
Zinc, Zn | 0.11 | 11.0 | 1.00% |
Copper, Cu | 0.065 | 0.9 | 7.22% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 102.0 | 4700.0 | 2.17% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.02 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.003 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.016 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.036 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.019 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.26 | 2000.0 | 4.41% |
Comments for you
Scopick manager
Report
Code: 1079