Mango, raw
No brand / generic
Nutritional Facts
Code: 1080Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.82 | 50.0 | 1.64% |
Total lipid (fat) | 0.38 | 78.0 | 0.49% |
Total carbohydrate | 14.98 | 275.0 | 5.45% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 13.66 | 50.0 | 27.32% |
Fatty acids, total saturated | 0.092 | 20.0 | 0.46% |
Fatty acids, total monounsaturated | 0.14 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.071 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 54.0 | 900.0 | 0.10% |
Carotene, alpha | 9.0 | 0.0 | 0.00% |
Carotene, beta | 640.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 10.0 | 0.0 | 0.00% |
Lycopene | 3.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 23.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.028 | 1.2 | 2.33% |
Niacin (Vit B3) | 0.038 | 16.0 | 4.18% |
Niacin (Vit B3) | 0.669 | 16.0 | 4.18% |
Vitamin B-6 | 0.119 | 1.7 | 7.00% |
Folate/Folic acid DFE | 43.0 | 400.0 | 10.75% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 36.4 | 90.0 | 40.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.9 | 900.0 | 0.10% |
Vitamin K (phylloquinone) | 4.2 | 120.0 | 3.50% |
Calcium, Ca | 11.0 | 1300.0 | 0.85% |
Phosphorus, P | 14.0 | 1250.0 | 1.12% |
Magnesium, Mg | 10.0 | 420.0 | 2.38% |
Iron, Fe | 0.16 | 18.0 | 0.89% |
Zinc, Zn | 0.09 | 11.0 | 0.82% |
Copper, Cu | 0.111 | 0.9 | 12.33% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 168.0 | 4700.0 | 3.57% |
Sodium, Na | 1.0 | 2300.0 | 0.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.013 | 0.0 | 0.00% |
SFA 16:0 | 0.072 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.067 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.075 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.019 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.051 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 83.46 | 2000.0 | 4.17% |
Comments for you
Scopick manager
Report
Code: 1080