Orange, raw
No brand / generic
Nutritional Facts
Code: 1087Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.92 | 50.0 | 1.84% |
Total lipid (fat) | 0.14 | 78.0 | 0.18% |
Total carbohydrate | 11.78 | 275.0 | 4.28% |
Dietary Fiber | 2.2 | 28.0 | 7.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 8.96 | 50.0 | 17.92% |
Fatty acids, total saturated | 0.015 | 20.0 | 0.08% |
Fatty acids, total monounsaturated | 0.023 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.025 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 11.0 | 900.0 | 0.02% |
Carotene, alpha | 11.0 | 0.0 | 0.00% |
Carotene, beta | 71.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 116.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 129.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.078 | 1.2 | 6.50% |
Niacin (Vit B3) | 0.046 | 16.0 | 2.21% |
Niacin (Vit B3) | 0.354 | 16.0 | 2.21% |
Vitamin B-6 | 0.07 | 1.7 | 4.12% |
Folate/Folic acid DFE | 28.0 | 400.0 | 7.00% |
Choline | 8.4 | 550.0 | 1.53% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 56.2 | 90.0 | 62.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.18 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 42.0 | 1300.0 | 3.23% |
Phosphorus, P | 18.0 | 1250.0 | 1.44% |
Magnesium, Mg | 10.0 | 420.0 | 2.38% |
Iron, Fe | 0.22 | 18.0 | 1.22% |
Zinc, Zn | 0.09 | 11.0 | 0.82% |
Copper, Cu | 0.054 | 0.9 | 6.00% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 174.0 | 4700.0 | 3.70% |
Sodium, Na | 4.0 | 2300.0 | 0.17% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.013 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.003 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.02 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.018 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.007 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 86.72 | 2000.0 | 4.34% |
Comments for you
Scopick manager
Report
Code: 1087