Papaya, raw
No brand / generic
Nutritional Facts
Code: 1089Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.47 | 50.0 | 0.94% |
Total lipid (fat) | 0.26 | 78.0 | 0.33% |
Total carbohydrate | 10.82 | 275.0 | 3.93% |
Dietary Fiber | 1.7 | 28.0 | 6.07% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 7.82 | 50.0 | 15.64% |
Fatty acids, total saturated | 0.081 | 20.0 | 0.40% |
Fatty acids, total monounsaturated | 0.072 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.058 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 47.0 | 900.0 | 0.03% |
Carotene, alpha | 2.0 | 0.0 | 0.00% |
Carotene, beta | 274.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 589.0 | 0.0 | 0.00% |
Lycopene | 1828.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 89.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.023 | 1.2 | 1.92% |
Niacin (Vit B3) | 0.027 | 16.0 | 2.23% |
Niacin (Vit B3) | 0.357 | 16.0 | 2.23% |
Vitamin B-6 | 0.038 | 1.7 | 2.24% |
Folate/Folic acid DFE | 37.0 | 400.0 | 9.25% |
Choline | 6.1 | 550.0 | 1.11% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 60.9 | 90.0 | 67.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.3 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 2.6 | 120.0 | 2.17% |
Calcium, Ca | 20.0 | 1300.0 | 1.54% |
Phosphorus, P | 10.0 | 1250.0 | 0.80% |
Magnesium, Mg | 21.0 | 420.0 | 5.00% |
Iron, Fe | 0.25 | 18.0 | 1.39% |
Zinc, Zn | 0.08 | 11.0 | 0.73% |
Copper, Cu | 0.045 | 0.9 | 5.00% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 182.0 | 4700.0 | 3.87% |
Sodium, Na | 8.0 | 2300.0 | 0.35% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.002 | 0.0 | 0.00% |
SFA 14:0 | 0.013 | 0.0 | 0.00% |
SFA 16:0 | 0.06 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.038 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.034 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.011 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.047 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.06 | 2000.0 | 4.40% |
Comments for you
Scopick manager
Report
Code: 1089