Parsley, raw
No brand / generic
Nutritional Facts
Code: 1090Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.97 | 50.0 | 5.94% |
Total lipid (fat) | 0.79 | 78.0 | 1.01% |
Total carbohydrate | 6.33 | 275.0 | 2.30% |
Dietary Fiber | 3.3 | 28.0 | 11.79% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.85 | 50.0 | 1.70% |
Fatty acids, total saturated | 0.132 | 20.0 | 0.66% |
Fatty acids, total monounsaturated | 0.295 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.124 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 421.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 5054.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 5561.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.086 | 1.2 | 7.17% |
Niacin (Vit B3) | 0.098 | 16.0 | 8.21% |
Niacin (Vit B3) | 1.313 | 16.0 | 8.21% |
Vitamin B-6 | 0.09 | 1.7 | 5.29% |
Folate/Folic acid DFE | 152.0 | 400.0 | 38.00% |
Choline | 12.8 | 550.0 | 2.33% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 133.0 | 90.0 | 147.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.75 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 1640.0 | 120.0 | 1366.67% |
Calcium, Ca | 138.0 | 1300.0 | 10.62% |
Phosphorus, P | 58.0 | 1250.0 | 4.64% |
Magnesium, Mg | 50.0 | 420.0 | 11.90% |
Iron, Fe | 6.2 | 18.0 | 34.44% |
Zinc, Zn | 1.07 | 11.0 | 9.73% |
Copper, Cu | 0.149 | 0.9 | 16.56% |
Selenium, Se | 0.1 | 55.0 | 0.18% |
Potassium, K | 554.0 | 4700.0 | 11.79% |
Sodium, Na | 56.0 | 2300.0 | 2.43% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.008 | 0.0 | 0.00% |
SFA 16:0 | 0.084 | 0.0 | 0.00% |
SFA 18:0 | 0.039 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.008 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.287 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.115 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 87.71 | 2000.0 | 4.39% |
Comments for you
Scopick manager
Report
Code: 1090