Passion fruit, raw
No brand / generic
Nutritional Facts
Code: 1091Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.2 | 50.0 | 4.40% |
Total lipid (fat) | 0.7 | 78.0 | 0.90% |
Total carbohydrate | 23.38 | 275.0 | 8.50% |
Dietary Fiber | 10.4 | 28.0 | 37.14% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 11.2 | 50.0 | 22.40% |
Fatty acids, total saturated | 0.059 | 20.0 | 0.30% |
Fatty acids, total monounsaturated | 0.086 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.411 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 64.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 743.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 41.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.0 | 1.2 | 0.00% |
Niacin (Vit B3) | 0.13 | 16.0 | 9.38% |
Niacin (Vit B3) | 1.5 | 16.0 | 9.38% |
Vitamin B-6 | 0.1 | 1.7 | 5.88% |
Folate/Folic acid DFE | 14.0 | 400.0 | 3.50% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 30.0 | 90.0 | 33.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.02 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 0.7 | 120.0 | 0.58% |
Calcium, Ca | 12.0 | 1300.0 | 0.92% |
Phosphorus, P | 68.0 | 1250.0 | 5.44% |
Magnesium, Mg | 29.0 | 420.0 | 6.90% |
Iron, Fe | 1.6 | 18.0 | 8.89% |
Zinc, Zn | 0.1 | 11.0 | 0.91% |
Copper, Cu | 0.086 | 0.9 | 9.56% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 348.0 | 4700.0 | 7.40% |
Sodium, Na | 28.0 | 2300.0 | 1.22% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.045 | 0.0 | 0.00% |
SFA 18:0 | 0.014 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.086 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.41 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 72.93 | 2000.0 | 3.65% |
Comments for you
Scopick manager
Report
Code: 1091