Peach, raw
No brand / generic
Nutritional Facts
Code: 1092Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.91 | 50.0 | 1.82% |
Total lipid (fat) | 0.27 | 78.0 | 0.35% |
Total carbohydrate | 10.1 | 275.0 | 3.67% |
Dietary Fiber | 1.5 | 28.0 | 5.36% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 8.39 | 50.0 | 16.78% |
Fatty acids, total saturated | 0.019 | 20.0 | 0.10% |
Fatty acids, total monounsaturated | 0.067 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.086 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 24.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 224.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 117.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 132.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.024 | 1.2 | 2.00% |
Niacin (Vit B3) | 0.031 | 16.0 | 5.04% |
Niacin (Vit B3) | 0.806 | 16.0 | 5.04% |
Vitamin B-6 | 0.025 | 1.7 | 1.47% |
Folate/Folic acid DFE | 6.0 | 400.0 | 1.50% |
Choline | 6.1 | 550.0 | 1.11% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 4.1 | 90.0 | 4.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.73 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 3.0 | 120.0 | 2.50% |
Calcium, Ca | 4.0 | 1300.0 | 0.31% |
Phosphorus, P | 22.0 | 1250.0 | 1.76% |
Magnesium, Mg | 8.0 | 420.0 | 1.90% |
Iron, Fe | 0.34 | 18.0 | 1.89% |
Zinc, Zn | 0.23 | 11.0 | 2.09% |
Copper, Cu | 0.078 | 0.9 | 8.67% |
Selenium, Se | 2.1 | 55.0 | 3.82% |
Potassium, K | 122.0 | 4700.0 | 2.60% |
Sodium, Na | 13.0 | 2300.0 | 0.57% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.017 | 0.0 | 0.00% |
SFA 18:0 | 0.002 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.065 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.084 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.002 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 88.3 | 2000.0 | 4.42% |
Comments for you
Scopick manager
Report
Code: 1092