Peppers, banana, raw
No brand / generic
Nutritional Facts
Code: 1095Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.66 | 50.0 | 3.32% |
Total lipid (fat) | 0.45 | 78.0 | 0.58% |
Total carbohydrate | 5.35 | 275.0 | 1.95% |
Dietary Fiber | 3.4 | 28.0 | 12.14% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.95 | 50.0 | 3.90% |
Fatty acids, total saturated | 0.048 | 20.0 | 0.24% |
Fatty acids, total monounsaturated | 0.027 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.243 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 17.0 | 900.0 | 0.08% |
Carotene, alpha | 39.0 | 0.0 | 0.00% |
Carotene, beta | 184.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.081 | 1.2 | 6.75% |
Niacin (Vit B3) | 0.054 | 16.0 | 7.76% |
Niacin (Vit B3) | 1.242 | 16.0 | 7.76% |
Vitamin B-6 | 0.357 | 1.7 | 21.00% |
Folate/Folic acid DFE | 29.0 | 400.0 | 7.25% |
Choline | 7.4 | 550.0 | 1.35% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 82.7 | 90.0 | 91.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.69 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 9.5 | 120.0 | 7.92% |
Calcium, Ca | 14.0 | 1300.0 | 1.08% |
Phosphorus, P | 32.0 | 1250.0 | 2.56% |
Magnesium, Mg | 17.0 | 420.0 | 4.05% |
Iron, Fe | 0.46 | 18.0 | 2.56% |
Zinc, Zn | 0.25 | 11.0 | 2.27% |
Copper, Cu | 0.094 | 0.9 | 10.44% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 256.0 | 4700.0 | 5.45% |
Sodium, Na | 13.0 | 2300.0 | 0.57% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.036 | 0.0 | 0.00% |
SFA 18:0 | 0.007 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.025 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.24 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.81 | 2000.0 | 4.59% |
Comments for you
Scopick manager
Report
Code: 1095