Peppers, hot, raw
No brand / generic
Nutritional Facts
Code: 1096Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.39 | 50.0 | 2.78% |
Total lipid (fat) | 0.4 | 78.0 | 0.51% |
Total carbohydrate | 7.66 | 275.0 | 2.79% |
Dietary Fiber | 2.2 | 28.0 | 7.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.71 | 50.0 | 9.42% |
Fatty acids, total saturated | 0.067 | 20.0 | 0.34% |
Fatty acids, total monounsaturated | 0.027 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.176 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 51.0 | 900.0 | 0.24% |
Carotene, alpha | 52.0 | 0.0 | 0.00% |
Carotene, beta | 548.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 72.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 785.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.056 | 1.2 | 4.67% |
Niacin (Vit B3) | 0.078 | 16.0 | 7.89% |
Niacin (Vit B3) | 1.262 | 16.0 | 7.89% |
Vitamin B-6 | 0.463 | 1.7 | 27.24% |
Folate/Folic acid DFE | 25.0 | 400.0 | 6.25% |
Choline | 9.2 | 550.0 | 1.67% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 131.2 | 90.0 | 145.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.13 | 900.0 | 0.24% |
Vitamin K (phylloquinone) | 16.2 | 120.0 | 13.50% |
Calcium, Ca | 13.0 | 1300.0 | 1.00% |
Phosphorus, P | 34.0 | 1250.0 | 2.72% |
Magnesium, Mg | 19.0 | 420.0 | 4.52% |
Iron, Fe | 0.64 | 18.0 | 3.56% |
Zinc, Zn | 0.2 | 11.0 | 1.82% |
Copper, Cu | 0.088 | 0.9 | 9.78% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 285.0 | 4700.0 | 6.06% |
Sodium, Na | 6.0 | 2300.0 | 0.26% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.002 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.001 | 0.0 | 0.00% |
SFA 12:0 | 0.002 | 0.0 | 0.00% |
SFA 14:0 | 0.005 | 0.0 | 0.00% |
SFA 16:0 | 0.042 | 0.0 | 0.00% |
SFA 18:0 | 0.012 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.024 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.145 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.03 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.86 | 2000.0 | 4.49% |
Comments for you
Scopick manager
Report
Code: 1096