Peppers, sweet, green, raw
No brand / generic
Nutritional Facts
Code: 1097Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.72 | 50.0 | 1.44% |
Total lipid (fat) | 0.11 | 78.0 | 0.14% |
Total carbohydrate | 4.78 | 275.0 | 1.74% |
Dietary Fiber | 0.9 | 28.0 | 3.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.4 | 50.0 | 4.80% |
Fatty acids, total saturated | 0.058 | 20.0 | 0.29% |
Fatty acids, total monounsaturated | 0.008 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.062 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 18.0 | 900.0 | 0.04% |
Carotene, alpha | 21.0 | 0.0 | 0.00% |
Carotene, beta | 208.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 7.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 341.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.039 | 1.2 | 3.25% |
Niacin (Vit B3) | 0.089 | 16.0 | 3.98% |
Niacin (Vit B3) | 0.636 | 16.0 | 3.98% |
Vitamin B-6 | 0.247 | 1.7 | 14.53% |
Folate/Folic acid DFE | 22.0 | 400.0 | 5.50% |
Choline | 5.5 | 550.0 | 1.00% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 99.5 | 90.0 | 110.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.37 | 900.0 | 0.04% |
Vitamin K (phylloquinone) | 7.4 | 120.0 | 6.17% |
Calcium, Ca | 7.0 | 1300.0 | 0.54% |
Phosphorus, P | 17.0 | 1250.0 | 1.36% |
Magnesium, Mg | 9.0 | 420.0 | 2.14% |
Iron, Fe | 0.19 | 18.0 | 1.06% |
Zinc, Zn | 0.13 | 11.0 | 1.18% |
Copper, Cu | 0.058 | 0.9 | 6.44% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 163.0 | 4700.0 | 3.47% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.05 | 0.0 | 0.00% |
SFA 18:0 | 0.008 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.008 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.054 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.008 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 94.12 | 2000.0 | 4.71% |
Comments for you
Scopick manager
Report
Code: 1097