Peppers, sweet, red, raw
No brand / generic
Nutritional Facts
Code: 1098Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.9 | 50.0 | 1.80% |
Total lipid (fat) | 0.13 | 78.0 | 0.17% |
Total carbohydrate | 6.65 | 275.0 | 2.42% |
Dietary Fiber | 1.2 | 28.0 | 4.29% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.2 | 50.0 | 8.40% |
Fatty acids, total saturated | 0.059 | 20.0 | 0.30% |
Fatty acids, total monounsaturated | 0.007 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.156 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 157.0 | 900.0 | 0.18% |
Carotene, alpha | 20.0 | 0.0 | 0.00% |
Carotene, beta | 1624.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 490.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 51.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.055 | 1.2 | 4.58% |
Niacin (Vit B3) | 0.142 | 16.0 | 6.40% |
Niacin (Vit B3) | 1.024 | 16.0 | 6.40% |
Vitamin B-6 | 0.303 | 1.7 | 17.82% |
Folate/Folic acid DFE | 47.0 | 400.0 | 11.75% |
Choline | 5.6 | 550.0 | 1.02% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 141.7 | 90.0 | 157.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.58 | 900.0 | 0.18% |
Vitamin K (phylloquinone) | 4.9 | 120.0 | 4.08% |
Calcium, Ca | 6.0 | 1300.0 | 0.46% |
Phosphorus, P | 27.0 | 1250.0 | 2.16% |
Magnesium, Mg | 11.0 | 420.0 | 2.62% |
Iron, Fe | 0.35 | 18.0 | 1.94% |
Zinc, Zn | 0.2 | 11.0 | 1.82% |
Copper, Cu | 0.04 | 0.9 | 4.44% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 213.0 | 4700.0 | 4.53% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.056 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.004 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.004 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.1 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.056 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.93 | 2000.0 | 4.60% |
Comments for you
Scopick manager
Report
Code: 1098