Persimmon, raw
No brand / generic
Nutritional Facts
Code: 1099Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.58 | 50.0 | 1.16% |
Total lipid (fat) | 0.19 | 78.0 | 0.24% |
Total carbohydrate | 18.59 | 275.0 | 6.76% |
Dietary Fiber | 3.6 | 28.0 | 12.86% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 12.53 | 50.0 | 25.06% |
Fatty acids, total saturated | 0.02 | 20.0 | 0.10% |
Fatty acids, total monounsaturated | 0.037 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.043 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 81.0 | 900.0 | 0.08% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 253.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 1447.0 | 0.0 | 0.00% |
Lycopene | 159.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 834.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.03 | 1.2 | 2.50% |
Niacin (Vit B3) | 0.02 | 16.0 | 0.63% |
Niacin (Vit B3) | 0.1 | 16.0 | 0.63% |
Vitamin B-6 | 0.1 | 1.7 | 5.88% |
Folate/Folic acid DFE | 8.0 | 400.0 | 2.00% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 7.5 | 90.0 | 8.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.73 | 900.0 | 0.08% |
Vitamin K (phylloquinone) | 2.6 | 120.0 | 2.17% |
Calcium, Ca | 8.0 | 1300.0 | 0.62% |
Phosphorus, P | 17.0 | 1250.0 | 1.36% |
Magnesium, Mg | 9.0 | 420.0 | 2.14% |
Iron, Fe | 0.15 | 18.0 | 0.83% |
Zinc, Zn | 0.11 | 11.0 | 1.00% |
Copper, Cu | 0.113 | 0.9 | 12.56% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 161.0 | 4700.0 | 3.43% |
Sodium, Na | 1.0 | 2300.0 | 0.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.016 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.037 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.039 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.004 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 80.32 | 2000.0 | 4.02% |
Comments for you
Scopick manager
Report
Code: 1099