Pineapple, raw
No brand / generic
Nutritional Facts
Code: 1100Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.46 | 50.0 | 0.92% |
Total lipid (fat) | 0.21 | 78.0 | 0.27% |
Total carbohydrate | 14.09 | 275.0 | 5.12% |
Dietary Fiber | 0.9 | 28.0 | 3.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 11.42 | 50.0 | 22.84% |
Fatty acids, total saturated | 0.009 | 20.0 | 0.05% |
Fatty acids, total monounsaturated | 0.013 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.04 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 3.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 35.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.064 | 1.2 | 5.33% |
Niacin (Vit B3) | 0.032 | 16.0 | 1.43% |
Niacin (Vit B3) | 0.228 | 16.0 | 1.43% |
Vitamin B-6 | 0.11 | 1.7 | 6.47% |
Folate/Folic acid DFE | 18.0 | 400.0 | 4.50% |
Choline | 5.5 | 550.0 | 1.00% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 58.6 | 90.0 | 65.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.02 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 0.7 | 120.0 | 0.58% |
Calcium, Ca | 12.0 | 1300.0 | 0.92% |
Phosphorus, P | 5.0 | 1250.0 | 0.40% |
Magnesium, Mg | 13.0 | 420.0 | 3.10% |
Iron, Fe | 0.05 | 18.0 | 0.28% |
Zinc, Zn | 0.11 | 11.0 | 1.00% |
Copper, Cu | 0.095 | 0.9 | 10.56% |
Selenium, Se | 0.1 | 55.0 | 0.18% |
Potassium, K | 137.0 | 4700.0 | 2.91% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.005 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.012 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.023 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.017 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 84.99 | 2000.0 | 4.25% |
Comments for you
Scopick manager
Report
Code: 1100