Plantain, raw
No brand / generic
Nutritional Facts
Code: 1101Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.3 | 50.0 | 2.60% |
Total lipid (fat) | 0.35 | 78.0 | 0.45% |
Total carbohydrate | 31.89 | 275.0 | 11.60% |
Dietary Fiber | 1.7 | 28.0 | 6.07% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 17.51 | 50.0 | 35.02% |
Fatty acids, total saturated | 0.0 | 20.0 | 0.00% |
Fatty acids, total monounsaturated | 0.0 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 56.0 | 900.0 | 0.00% |
Carotene, alpha | 438.0 | 0.0 | 0.00% |
Carotene, beta | 457.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 30.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.062 | 1.2 | 5.17% |
Niacin (Vit B3) | 0.076 | 16.0 | 4.20% |
Niacin (Vit B3) | 0.672 | 16.0 | 4.20% |
Vitamin B-6 | 0.242 | 1.7 | 14.24% |
Folate/Folic acid DFE | 22.0 | 400.0 | 5.50% |
Choline | 13.5 | 550.0 | 2.45% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 18.4 | 90.0 | 20.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 28.8 | 120.0 | 24.00% |
Calcium, Ca | 3.0 | 1300.0 | 0.23% |
Phosphorus, P | 32.0 | 1250.0 | 2.56% |
Magnesium, Mg | 36.0 | 420.0 | 8.57% |
Iron, Fe | 0.55 | 18.0 | 3.06% |
Zinc, Zn | 0.19 | 11.0 | 1.73% |
Copper, Cu | 0.074 | 0.9 | 8.22% |
Selenium, Se | 1.5 | 55.0 | 2.73% |
Potassium, K | 487.0 | 4700.0 | 10.36% |
Sodium, Na | 4.0 | 2300.0 | 0.17% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.0 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 65.2 | 2000.0 | 3.26% |
Comments for you
Scopick manager
Report
Code: 1101