Plum, raw
No brand / generic
Nutritional Facts
Code: 1102Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.7 | 50.0 | 1.40% |
Total lipid (fat) | 0.28 | 78.0 | 0.36% |
Total carbohydrate | 11.42 | 275.0 | 4.15% |
Dietary Fiber | 1.4 | 28.0 | 5.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 9.92 | 50.0 | 19.84% |
Fatty acids, total saturated | 0.017 | 20.0 | 0.09% |
Fatty acids, total monounsaturated | 0.134 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.044 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 17.0 | 900.0 | 0.03% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 190.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 35.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 73.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.028 | 1.2 | 2.33% |
Niacin (Vit B3) | 0.026 | 16.0 | 2.61% |
Niacin (Vit B3) | 0.417 | 16.0 | 2.61% |
Vitamin B-6 | 0.029 | 1.7 | 1.71% |
Folate/Folic acid DFE | 5.0 | 400.0 | 1.25% |
Choline | 1.9 | 550.0 | 0.35% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 9.5 | 90.0 | 10.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.26 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 6.4 | 120.0 | 5.33% |
Calcium, Ca | 6.0 | 1300.0 | 0.46% |
Phosphorus, P | 16.0 | 1250.0 | 1.28% |
Magnesium, Mg | 7.0 | 420.0 | 1.67% |
Iron, Fe | 0.17 | 18.0 | 0.94% |
Zinc, Zn | 0.1 | 11.0 | 0.91% |
Copper, Cu | 0.057 | 0.9 | 6.33% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 157.0 | 4700.0 | 3.34% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.014 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.132 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.044 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 87.23 | 2000.0 | 4.36% |
Comments for you
Scopick manager
Report
Code: 1102