Pomegranate, raw
No brand / generic
Nutritional Facts
Code: 1103Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.67 | 50.0 | 3.34% |
Total lipid (fat) | 1.17 | 78.0 | 1.50% |
Total carbohydrate | 18.7 | 275.0 | 6.80% |
Dietary Fiber | 4.0 | 28.0 | 14.29% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 13.67 | 50.0 | 27.34% |
Fatty acids, total saturated | 0.12 | 20.0 | 0.60% |
Fatty acids, total monounsaturated | 0.093 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.079 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.07% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.067 | 1.2 | 5.58% |
Niacin (Vit B3) | 0.053 | 16.0 | 1.83% |
Niacin (Vit B3) | 0.293 | 16.0 | 1.83% |
Vitamin B-6 | 0.075 | 1.7 | 4.41% |
Folate/Folic acid DFE | 38.0 | 400.0 | 9.50% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 10.2 | 90.0 | 11.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.6 | 900.0 | 0.07% |
Vitamin K (phylloquinone) | 16.4 | 120.0 | 13.67% |
Calcium, Ca | 10.0 | 1300.0 | 0.77% |
Phosphorus, P | 36.0 | 1250.0 | 2.88% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.3 | 18.0 | 1.67% |
Zinc, Zn | 0.35 | 11.0 | 3.18% |
Copper, Cu | 0.158 | 0.9 | 17.56% |
Selenium, Se | 0.5 | 55.0 | 0.91% |
Potassium, K | 236.0 | 4700.0 | 5.02% |
Sodium, Na | 3.0 | 2300.0 | 0.13% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.006 | 0.0 | 0.00% |
SFA 14:0 | 0.006 | 0.0 | 0.00% |
SFA 16:0 | 0.07 | 0.0 | 0.00% |
SFA 18:0 | 0.038 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.012 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.077 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.004 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.079 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 77.93 | 2000.0 | 3.90% |
Comments for you
Scopick manager
Report
Code: 1103