Radicchio, raw
No brand / generic
Nutritional Facts
Code: 1104Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.43 | 50.0 | 2.86% |
Total lipid (fat) | 0.25 | 78.0 | 0.32% |
Total carbohydrate | 4.48 | 275.0 | 1.63% |
Dietary Fiber | 0.9 | 28.0 | 3.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.6 | 50.0 | 1.20% |
Fatty acids, total saturated | 0.06 | 20.0 | 0.30% |
Fatty acids, total monounsaturated | 0.01 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.11 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 1.0 | 900.0 | 0.25% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 16.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 8832.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.016 | 1.2 | 1.33% |
Niacin (Vit B3) | 0.028 | 16.0 | 1.59% |
Niacin (Vit B3) | 0.255 | 16.0 | 1.59% |
Vitamin B-6 | 0.057 | 1.7 | 3.35% |
Folate/Folic acid DFE | 60.0 | 400.0 | 15.00% |
Choline | 10.9 | 550.0 | 1.98% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 8.0 | 90.0 | 8.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.26 | 900.0 | 0.25% |
Vitamin K (phylloquinone) | 255.2 | 120.0 | 212.67% |
Calcium, Ca | 19.0 | 1300.0 | 1.46% |
Phosphorus, P | 40.0 | 1250.0 | 3.20% |
Magnesium, Mg | 13.0 | 420.0 | 3.10% |
Iron, Fe | 0.57 | 18.0 | 3.17% |
Zinc, Zn | 0.62 | 11.0 | 5.64% |
Copper, Cu | 0.341 | 0.9 | 37.89% |
Selenium, Se | 0.9 | 55.0 | 1.64% |
Potassium, K | 302.0 | 4700.0 | 6.43% |
Sodium, Na | 22.0 | 2300.0 | 0.96% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.003 | 0.0 | 0.00% |
SFA 16:0 | 0.052 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.005 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.093 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.016 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 93.14 | 2000.0 | 4.66% |
Comments for you
Scopick manager
Report
Code: 1104