Raspberries, raw
No brand / generic
Nutritional Facts
Code: 1105Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.01 | 50.0 | 2.02% |
Total lipid (fat) | 0.19 | 78.0 | 0.24% |
Total carbohydrate | 12.9 | 275.0 | 4.69% |
Dietary Fiber | 6.5 | 28.0 | 23.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.68 | 50.0 | 5.36% |
Fatty acids, total saturated | 0.019 | 20.0 | 0.10% |
Fatty acids, total monounsaturated | 0.064 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.375 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 2.0 | 900.0 | 0.10% |
Carotene, alpha | 16.0 | 0.0 | 0.00% |
Carotene, beta | 12.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 136.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.032 | 1.2 | 2.67% |
Niacin (Vit B3) | 0.038 | 16.0 | 3.74% |
Niacin (Vit B3) | 0.598 | 16.0 | 3.74% |
Vitamin B-6 | 0.055 | 1.7 | 3.24% |
Folate/Folic acid DFE | 21.0 | 400.0 | 5.25% |
Choline | 12.3 | 550.0 | 2.24% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 23.0 | 90.0 | 25.56% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.87 | 900.0 | 0.10% |
Vitamin K (phylloquinone) | 7.8 | 120.0 | 6.50% |
Calcium, Ca | 16.0 | 1300.0 | 1.23% |
Phosphorus, P | 27.0 | 1250.0 | 2.16% |
Magnesium, Mg | 19.0 | 420.0 | 4.52% |
Iron, Fe | 0.45 | 18.0 | 2.50% |
Zinc, Zn | 0.22 | 11.0 | 2.00% |
Copper, Cu | 0.053 | 0.9 | 5.89% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 156.0 | 4700.0 | 3.32% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.016 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.059 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.005 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.249 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.126 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 85.55 | 2000.0 | 4.28% |
Comments for you
Scopick manager
Report
Code: 1105