Romaine lettuce, raw
No brand / generic
Nutritional Facts
Code: 1106Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.98 | 50.0 | 1.96% |
Total lipid (fat) | 0.07 | 78.0 | 0.09% |
Total carbohydrate | 4.06 | 275.0 | 1.48% |
Dietary Fiber | 1.8 | 28.0 | 6.43% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 1.19 | 50.0 | 2.38% |
Fatty acids, total saturated | 0.039 | 20.0 | 0.19% |
Fatty acids, total monounsaturated | 0.012 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.16 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 436.0 | 900.0 | 0.02% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 5230.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 2310.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.063 | 1.2 | 5.25% |
Niacin (Vit B3) | 0.072 | 16.0 | 2.32% |
Niacin (Vit B3) | 0.371 | 16.0 | 2.32% |
Vitamin B-6 | 0.063 | 1.7 | 3.71% |
Folate/Folic acid DFE | 50.0 | 400.0 | 12.50% |
Choline | 9.9 | 550.0 | 1.80% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 4.6 | 90.0 | 5.11% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.14 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 83.4 | 120.0 | 69.50% |
Calcium, Ca | 28.0 | 1300.0 | 2.15% |
Phosphorus, P | 23.0 | 1250.0 | 1.84% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.27 | 18.0 | 1.50% |
Zinc, Zn | 0.25 | 11.0 | 2.27% |
Copper, Cu | 0.049 | 0.9 | 5.44% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 260.0 | 4700.0 | 5.53% |
Sodium, Na | 23.0 | 2300.0 | 1.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.035 | 0.0 | 0.00% |
SFA 18:0 | 0.005 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.003 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.009 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.047 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.113 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 94.29 | 2000.0 | 4.71% |
Comments for you
Scopick manager
Report
Code: 1106