Rutabaga, raw
No brand / generic
Nutritional Facts
Code: 1107Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.08 | 50.0 | 2.16% |
Total lipid (fat) | 0.16 | 78.0 | 0.21% |
Total carbohydrate | 8.62 | 275.0 | 3.13% |
Dietary Fiber | 2.3 | 28.0 | 8.21% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.46 | 50.0 | 8.92% |
Fatty acids, total saturated | 0.027 | 20.0 | 0.14% |
Fatty acids, total monounsaturated | 0.025 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.088 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.03% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 1.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 1.0 | 0.0 | 0.00% |
Lycopene | 14.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 19.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.09 | 1.2 | 7.50% |
Niacin (Vit B3) | 0.04 | 16.0 | 4.38% |
Niacin (Vit B3) | 0.7 | 16.0 | 4.38% |
Vitamin B-6 | 0.1 | 1.7 | 5.88% |
Folate/Folic acid DFE | 21.0 | 400.0 | 5.25% |
Choline | 14.1 | 550.0 | 2.56% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 25.0 | 90.0 | 27.78% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.3 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 0.3 | 120.0 | 0.25% |
Calcium, Ca | 43.0 | 1300.0 | 3.31% |
Phosphorus, P | 53.0 | 1250.0 | 4.24% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 0.44 | 18.0 | 2.44% |
Zinc, Zn | 0.24 | 11.0 | 2.18% |
Copper, Cu | 0.032 | 0.9 | 3.56% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 305.0 | 4700.0 | 6.49% |
Sodium, Na | 12.0 | 2300.0 | 0.52% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.024 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.025 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.035 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.053 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 89.43 | 2000.0 | 4.47% |
Comments for you
Scopick manager
Report
Code: 1107