Seaweed, raw
No brand / generic
Nutritional Facts
Code: 1108Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 3.51 | 50.0 | 7.02% |
Total lipid (fat) | 0.49 | 78.0 | 0.63% |
Total carbohydrate | 7.94 | 275.0 | 2.89% |
Dietary Fiber | 0.7 | 28.0 | 2.50% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.58 | 50.0 | 1.16% |
Fatty acids, total saturated | 0.146 | 20.0 | 0.73% |
Fatty acids, total monounsaturated | 0.06 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.125 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 95.0 | 900.0 | 0.11% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 1136.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.069 | 1.2 | 5.75% |
Niacin (Vit B3) | 0.275 | 16.0 | 7.38% |
Niacin (Vit B3) | 1.18 | 16.0 | 7.38% |
Vitamin B-6 | 0.054 | 1.7 | 3.18% |
Folate/Folic acid DFE | 174.0 | 400.0 | 43.50% |
Choline | 12.4 | 550.0 | 2.25% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 15.0 | 90.0 | 16.67% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.96 | 900.0 | 0.11% |
Vitamin K (phylloquinone) | 25.1 | 120.0 | 20.92% |
Calcium, Ca | 129.0 | 1300.0 | 9.92% |
Phosphorus, P | 60.0 | 1250.0 | 4.80% |
Magnesium, Mg | 77.0 | 420.0 | 18.33% |
Iron, Fe | 2.28 | 18.0 | 12.67% |
Zinc, Zn | 0.89 | 11.0 | 8.09% |
Copper, Cu | 0.226 | 0.9 | 25.11% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 165.0 | 4700.0 | 3.51% |
Sodium, Na | 384.0 | 2300.0 | 16.70% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.014 | 0.0 | 0.00% |
SFA 16:0 | 0.092 | 0.0 | 0.00% |
SFA 18:0 | 0.032 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.01 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.038 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.01 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.011 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.002 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.001 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.014 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.09 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 82.2 | 2000.0 | 4.11% |
Comments for you
Scopick manager
Report
Code: 1108