Spinach, raw
No brand / generic
Nutritional Facts
Code: 1110Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 2.85 | 50.0 | 5.70% |
Total lipid (fat) | 0.62 | 78.0 | 0.79% |
Total carbohydrate | 2.41 | 275.0 | 0.88% |
Dietary Fiber | 1.6 | 28.0 | 5.71% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 0.42 | 50.0 | 0.84% |
Fatty acids, total saturated | 0.063 | 20.0 | 0.32% |
Fatty acids, total monounsaturated | 0.01 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.165 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 283.0 | 900.0 | 0.23% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 3400.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 6020.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.077 | 1.2 | 6.42% |
Niacin (Vit B3) | 0.194 | 16.0 | 3.44% |
Niacin (Vit B3) | 0.551 | 16.0 | 3.44% |
Vitamin B-6 | 0.195 | 1.7 | 11.47% |
Folate/Folic acid DFE | 116.0 | 400.0 | 29.00% |
Choline | 19.3 | 550.0 | 3.51% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 26.5 | 90.0 | 29.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 2.03 | 900.0 | 0.23% |
Vitamin K (phylloquinone) | 482.9 | 120.0 | 402.42% |
Calcium, Ca | 68.0 | 1300.0 | 5.23% |
Phosphorus, P | 39.0 | 1250.0 | 3.12% |
Magnesium, Mg | 93.0 | 420.0 | 22.14% |
Iron, Fe | 1.26 | 18.0 | 7.00% |
Zinc, Zn | 0.45 | 11.0 | 4.09% |
Copper, Cu | 0.082 | 0.9 | 9.11% |
Selenium, Se | 0.0 | 55.0 | 0.00% |
Potassium, K | 582.0 | 4700.0 | 12.38% |
Sodium, Na | 111.0 | 2300.0 | 4.83% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.01 | 0.0 | 0.00% |
SFA 16:0 | 0.049 | 0.0 | 0.00% |
SFA 18:0 | 0.004 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.005 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.005 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.026 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.138 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 92.52 | 2000.0 | 4.63% |
Comments for you
Scopick manager
Report
Code: 1110