Starfruit, raw
No brand / generic
Nutritional Facts
Code: 1111Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.04 | 50.0 | 2.08% |
Total lipid (fat) | 0.33 | 78.0 | 0.42% |
Total carbohydrate | 6.73 | 275.0 | 2.45% |
Dietary Fiber | 2.8 | 28.0 | 10.00% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.98 | 50.0 | 7.96% |
Fatty acids, total saturated | 0.019 | 20.0 | 0.10% |
Fatty acids, total monounsaturated | 0.03 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.184 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 3.0 | 900.0 | 0.02% |
Carotene, alpha | 24.0 | 0.0 | 0.00% |
Carotene, beta | 25.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 66.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.014 | 1.2 | 1.17% |
Niacin (Vit B3) | 0.016 | 16.0 | 2.29% |
Niacin (Vit B3) | 0.367 | 16.0 | 2.29% |
Vitamin B-6 | 0.017 | 1.7 | 1.00% |
Folate/Folic acid DFE | 12.0 | 400.0 | 3.00% |
Choline | 7.6 | 550.0 | 1.38% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 34.4 | 90.0 | 38.22% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.15 | 900.0 | 0.02% |
Vitamin K (phylloquinone) | 0.0 | 120.0 | 0.00% |
Calcium, Ca | 3.0 | 1300.0 | 0.23% |
Phosphorus, P | 12.0 | 1250.0 | 0.96% |
Magnesium, Mg | 10.0 | 420.0 | 2.38% |
Iron, Fe | 0.08 | 18.0 | 0.44% |
Zinc, Zn | 0.12 | 11.0 | 1.09% |
Copper, Cu | 0.137 | 0.9 | 15.22% |
Selenium, Se | 0.6 | 55.0 | 1.09% |
Potassium, K | 133.0 | 4700.0 | 2.83% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.011 | 0.0 | 0.00% |
SFA 18:0 | 0.008 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.03 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.157 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.027 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.38 | 2000.0 | 4.57% |
Comments for you
Scopick manager
Report
Code: 1111