Strawberries, raw
No brand / generic
Nutritional Facts
Code: 1112Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.64 | 50.0 | 1.28% |
Total lipid (fat) | 0.22 | 78.0 | 0.28% |
Total carbohydrate | 7.96 | 275.0 | 2.89% |
Dietary Fiber | 1.8 | 28.0 | 6.43% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 4.86 | 50.0 | 9.72% |
Fatty acids, total saturated | 0.0 | 20.0 | 0.00% |
Fatty acids, total monounsaturated | 0.0 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 1.0 | 900.0 | 0.03% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 7.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 22.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.025 | 1.2 | 2.08% |
Niacin (Vit B3) | 0.016 | 16.0 | 2.41% |
Niacin (Vit B3) | 0.386 | 16.0 | 2.41% |
Vitamin B-6 | 0.035 | 1.7 | 2.06% |
Folate/Folic acid DFE | 8.0 | 400.0 | 2.00% |
Choline | 5.7 | 550.0 | 1.04% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 59.6 | 90.0 | 66.22% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.29 | 900.0 | 0.03% |
Vitamin K (phylloquinone) | 2.1 | 120.0 | 1.75% |
Calcium, Ca | 17.0 | 1300.0 | 1.31% |
Phosphorus, P | 23.0 | 1250.0 | 1.84% |
Magnesium, Mg | 13.0 | 420.0 | 3.10% |
Iron, Fe | 0.26 | 18.0 | 1.44% |
Zinc, Zn | 0.11 | 11.0 | 1.00% |
Copper, Cu | 0.035 | 0.9 | 3.89% |
Selenium, Se | 0.4 | 55.0 | 0.73% |
Potassium, K | 161.0 | 4700.0 | 3.43% |
Sodium, Na | 0.0 | 2300.0 | 0.00% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.0 | 0.0 | 0.00% |
SFA 18:0 | 0.0 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.0 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 90.83 | 2000.0 | 4.54% |
Comments for you
Scopick manager
Report
Code: 1112