Summer squash, green, raw
No brand / generic
Nutritional Facts
Code: 1113Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.21 | 50.0 | 2.42% |
Total lipid (fat) | 0.32 | 78.0 | 0.41% |
Total carbohydrate | 3.11 | 275.0 | 1.13% |
Dietary Fiber | 1.0 | 28.0 | 3.57% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.5 | 50.0 | 5.00% |
Fatty acids, total saturated | 0.084 | 20.0 | 0.42% |
Fatty acids, total monounsaturated | 0.011 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.091 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 10.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 120.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 2125.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.045 | 1.2 | 3.75% |
Niacin (Vit B3) | 0.094 | 16.0 | 2.82% |
Niacin (Vit B3) | 0.451 | 16.0 | 2.82% |
Vitamin B-6 | 0.163 | 1.7 | 9.59% |
Folate/Folic acid DFE | 24.0 | 400.0 | 6.00% |
Choline | 9.5 | 550.0 | 1.73% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 17.9 | 90.0 | 19.89% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.12 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 4.3 | 120.0 | 3.58% |
Calcium, Ca | 16.0 | 1300.0 | 1.23% |
Phosphorus, P | 38.0 | 1250.0 | 3.04% |
Magnesium, Mg | 18.0 | 420.0 | 4.29% |
Iron, Fe | 0.37 | 18.0 | 2.06% |
Zinc, Zn | 0.32 | 11.0 | 2.91% |
Copper, Cu | 0.053 | 0.9 | 5.89% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 261.0 | 4700.0 | 5.55% |
Sodium, Na | 8.0 | 2300.0 | 0.35% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.016 | 0.0 | 0.00% |
SFA 12:0 | 0.003 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.048 | 0.0 | 0.00% |
SFA 18:0 | 0.006 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.002 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.007 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.03 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.061 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 94.79 | 2000.0 | 4.74% |
Comments for you
Scopick manager
Report
Code: 1113