Summer squash, yellow, raw
No brand / generic
Nutritional Facts
Code: 1114Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 1.01 | 50.0 | 2.02% |
Total lipid (fat) | 0.27 | 78.0 | 0.35% |
Total carbohydrate | 3.88 | 275.0 | 1.41% |
Dietary Fiber | 1.0 | 28.0 | 3.57% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.88 | 50.0 | 5.76% |
Fatty acids, total saturated | 0.093 | 20.0 | 0.46% |
Fatty acids, total monounsaturated | 0.013 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.082 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 8.0 | 900.0 | 0.01% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 90.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 290.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.051 | 1.2 | 4.25% |
Niacin (Vit B3) | 0.041 | 16.0 | 2.80% |
Niacin (Vit B3) | 0.448 | 16.0 | 2.80% |
Vitamin B-6 | 0.104 | 1.7 | 6.12% |
Folate/Folic acid DFE | 19.0 | 400.0 | 4.75% |
Choline | 7.1 | 550.0 | 1.29% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 19.3 | 90.0 | 21.44% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.13 | 900.0 | 0.01% |
Vitamin K (phylloquinone) | 3.2 | 120.0 | 2.67% |
Calcium, Ca | 21.0 | 1300.0 | 1.62% |
Phosphorus, P | 32.0 | 1250.0 | 2.56% |
Magnesium, Mg | 20.0 | 420.0 | 4.76% |
Iron, Fe | 0.44 | 18.0 | 2.44% |
Zinc, Zn | 0.29 | 11.0 | 2.64% |
Copper, Cu | 0.092 | 0.9 | 10.22% |
Selenium, Se | 0.2 | 55.0 | 0.36% |
Potassium, K | 222.0 | 4700.0 | 4.72% |
Sodium, Na | 2.0 | 2300.0 | 0.09% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.006 | 0.0 | 0.00% |
SFA 12:0 | 0.003 | 0.0 | 0.00% |
SFA 14:0 | 0.001 | 0.0 | 0.00% |
SFA 16:0 | 0.065 | 0.0 | 0.00% |
SFA 18:0 | 0.007 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.003 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.006 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.039 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.043 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 94.28 | 2000.0 | 4.71% |
Comments for you
Scopick manager
Report
Code: 1114