Turnip, raw
No brand / generic
Nutritional Facts
Code: 1117Per 1 portion (100.0 g) | Total calories 0.0 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 0.0 | 2000.0 | 0.00% |
Protein | 0.9 | 50.0 | 1.80% |
Total lipid (fat) | 0.1 | 78.0 | 0.13% |
Total carbohydrate | 6.43 | 275.0 | 2.34% |
Dietary Fiber | 1.8 | 28.0 | 6.43% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 3.8 | 50.0 | 7.60% |
Fatty acids, total saturated | 0.011 | 20.0 | 0.05% |
Fatty acids, total monounsaturated | 0.006 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.053 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 0.0 | 900.0 | 0.00% |
Carotene, alpha | 0.0 | 0.0 | 0.00% |
Carotene, beta | 0.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 0.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.04 | 1.2 | 3.33% |
Niacin (Vit B3) | 0.03 | 16.0 | 2.50% |
Niacin (Vit B3) | 0.4 | 16.0 | 2.50% |
Vitamin B-6 | 0.09 | 1.7 | 5.29% |
Folate/Folic acid DFE | 15.0 | 400.0 | 3.75% |
Choline | 11.1 | 550.0 | 2.02% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 21.0 | 90.0 | 23.33% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 0.03 | 900.0 | 0.00% |
Vitamin K (phylloquinone) | 0.1 | 120.0 | 0.08% |
Calcium, Ca | 30.0 | 1300.0 | 2.31% |
Phosphorus, P | 27.0 | 1250.0 | 2.16% |
Magnesium, Mg | 11.0 | 420.0 | 2.62% |
Iron, Fe | 0.3 | 18.0 | 1.67% |
Zinc, Zn | 0.27 | 11.0 | 2.45% |
Copper, Cu | 0.085 | 0.9 | 9.44% |
Selenium, Se | 0.7 | 55.0 | 1.27% |
Potassium, K | 191.0 | 4700.0 | 4.06% |
Sodium, Na | 67.0 | 2300.0 | 2.91% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.0 | 0.0 | 0.00% |
SFA 14:0 | 0.0 | 0.0 | 0.00% |
SFA 16:0 | 0.01 | 0.0 | 0.00% |
SFA 18:0 | 0.001 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.001 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.006 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.012 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.04 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.87 | 2000.0 | 4.59% |
Comments for you
Scopick manager
Report
Code: 1117