Winter squash, raw
No brand / generic
Nutritional Facts
Code: 1120Per 1 portion (100.0 g) | Total calories 29.9 kcal
Parameters | Value | Daily value | %DV |
---|---|---|---|
calorie | 29.9 | 2000.0 | 1.49% |
Protein | 1.0 | 50.0 | 2.00% |
Total lipid (fat) | 0.1 | 78.0 | 0.13% |
Total carbohydrate | 6.5 | 275.0 | 2.36% |
Dietary Fiber | 0.5 | 28.0 | 1.79% |
Caffeine | 0.0 | 0.0 | 0.00% |
Total Sugars | 2.76 | 50.0 | 5.52% |
Fatty acids, total saturated | 0.052 | 20.0 | 0.26% |
Fatty acids, total monounsaturated | 0.013 | 0.0 | 0.00% |
Fatty acids, total polyunsaturated | 0.005 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
Vitamin A (retinol) , RAE | 426.0 | 900.0 | 0.12% |
Carotene, alpha | 4016.0 | 0.0 | 0.00% |
Carotene, beta | 3100.0 | 0.0 | 0.00% |
Cryptoxanthin, beta | 0.0 | 0.0 | 0.00% |
Lycopene | 0.0 | 0.0 | 0.00% |
Lutein + zeaxanthin | 1500.0 | 0.0 | 0.00% |
Thiamin (Vit B1) | 0.05 | 1.2 | 4.17% |
Niacin (Vit B3) | 0.11 | 16.0 | 3.75% |
Niacin (Vit B3) | 0.6 | 16.0 | 3.75% |
Vitamin B-6 | 0.061 | 1.7 | 3.59% |
Folate/Folic acid DFE | 16.0 | 400.0 | 4.00% |
Choline | 8.2 | 550.0 | 1.49% |
Vitamin B-12 | 0.0 | 2.4 | 0.00% |
Vitamin C, total ascorbic acid | 9.0 | 90.0 | 10.00% |
Vitamin D | 0.0 | 0 | 0.00% |
Vitamin A (retinol) , RAE | 1.06 | 900.0 | 0.12% |
Vitamin K (phylloquinone) | 1.1 | 120.0 | 0.92% |
Calcium, Ca | 21.0 | 1300.0 | 1.62% |
Phosphorus, P | 44.0 | 1250.0 | 3.52% |
Magnesium, Mg | 12.0 | 420.0 | 2.86% |
Iron, Fe | 0.8 | 18.0 | 4.44% |
Zinc, Zn | 0.32 | 11.0 | 2.91% |
Copper, Cu | 0.127 | 0.9 | 14.11% |
Selenium, Se | 0.3 | 55.0 | 0.55% |
Potassium, K | 340.0 | 4700.0 | 7.23% |
Sodium, Na | 1.0 | 2300.0 | 0.04% |
Theobromine | 0.0 | 0.0 | 0.00% |
Cholesterol | 0.0 | 300.0 | 0.00% |
SFA 4:0 | 0.0 | 0.0 | 0.00% |
SFA 6:0 | 0.0 | 0.0 | 0.00% |
SFA 8:0 | 0.0 | 0.0 | 0.00% |
SFA 10:0 | 0.0 | 0.0 | 0.00% |
SFA 12:0 | 0.001 | 0.0 | 0.00% |
SFA 14:0 | 0.006 | 0.0 | 0.00% |
SFA 16:0 | 0.037 | 0.0 | 0.00% |
SFA 18:0 | 0.003 | 0.0 | 0.00% |
MUFA 16:1 - Palmitoleic acid - Omega 7 | 0.006 | 0.0 | 0.00% |
MUFA 18:1 - Oleic acid - Omega 9 | 0.006 | 0.0 | 0.00% |
MUFA 20:1 - Gondoic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
MUFA 22:1 - Erucic acid - Omega 9 | 0.0 | 0.0 | 0.00% |
PUFA 18:2 - Linoleic acid (LA) - Omega 6 | 0.002 | 0.0 | 0.00% |
PUFA 18:3 - Alpha-linolenic acid (ALA) - Omega 3 | 0.003 | 0.0 | 0.00% |
PUFA 18:4 - Stearidonic Acid (SDA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 20:4 - Arachidonic acid (AA) - Omega 6 | 0.0 | 0.0 | 0.00% |
PUFA 20:5 n-3 (EPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:5 n-3 (DPA) - Omega 3 | 0.0 | 0.0 | 0.00% |
PUFA 22:6 n-3 (DHA) - Omega 3 | 0.0 | 0.0 | 0.00% |
Water | 91.6 | 2000.0 | 4.58% |
Comments for you
Scopick manager
Report
Code: 1120